| 6.3° | 04:10 | Today | 06:48 | 4.0° |
| 16.6° | 6 | April | 1 | -6.0° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 1.2 | 05:30 | Today | 04:20 | 1.5 |
| 4 | 3 | April | 6 | 5.1 |
| 6.2 | 25 Mar | 2026 | 26 Mar | 11.7 |
| 1 | 2 |
| Wind | Gust |
| 12° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |