| 20.9° | 11:30 | Today | 01:28 | 10.6° |
| 21.3° | 15 | June | 11 | 1.8° |
| 21.4° | 27 May | 2026 | 7 Jan | -11.6° |
| 1.7 | 11:40 | Today | 11:40 | 2.6 |
| 4.3 | 4 | June | 15 | 6.6 |
| 6.2 | 25 Mar | 2026 | 26 Mar | 11.7 |
| 1 | 2 |
| Wind | Gust |
| 256° WSW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |