| 13.2° | 12:00 | Today | 03:30 | 4.9° |
| 14.4° | 9 | May | 15 | -1.4° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 7.9 | 12:29 | Today | 11:00 | 9.3 |
| 17.2 | 4 | May | 12 | 29.5 |
| 22.4 | 25 Mar | 2026 | 26 Mar | 42.2 |
| 1 | 4 |
| Wind | Gust |
| 284° WNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |