| 4.0° | 00:28 | Today | 05:08 | 2.6° |
| 16.6° | 6 | April | 1 | -6.0° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 1.5 | 01:20 | Today | 00:20 | 1.5 |
| 4.2 | 16 | April | 16 | 7.1 |
| 6.2 | 25 Mar | 2026 | 26 Mar | 11.7 |
| 0 | 1 |
| Wind | Gust |
| 40° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |