| 14.1° | 12:58 | Today | 03:30 | 4.9° |
| 14.4° | 9 | May | 15 | -1.4° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 4.9 | 12:29 | Today | 11:00 | 5.8 |
| 10.7 | 4 | May | 12 | 18.3 |
| 13.9 | 25 Mar | 2026 | 26 Mar | 26.2 |
| 1 | 1 |
| Wind | Gust |
| 355° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |