| 5.3° | 00:10 | Today | 11:30 | 2.7° |
| 14.4° | 9 | May | 1 | 0.4° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 9.4 | 10:20 | Today | 08:48 | 12.5 |
| 10.7 | 4 | May | 7 | 12.5 |
| 13.9 | 25 Mar | 2026 | 26 Mar | 26.2 |
| 2 | 3 |
| Wind | Gust |
| 46° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |