| 2.8° | 15:10 | Today | 07:30 | -3.0° |
| 5.4° | 5 | February | 2 | -7.3° |
| 5.4° | 5 Feb | 2026 | 7 Jan | -11.6° |
| 6.3 | 15:30 | Today | 15:30 | 6.9 |
| 6.9 | 8 | February | 5 | 8.1 |
| 9.4 | 2 Jan | 2026 | 2 Jan | 11.4 |
| 3 | 5 |
| Wind | Gust |
| 156° SSE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |