| 2.9° | 14:00 | Today | 04:00 | -1.0° |
| 4.9° | 16 | January | 7 | -11.6° |
| 4.9° | 16 Jan | 2026 | 7 Jan | -11.6° |
| 2.5 | 07:00 | Today | 07:00 | 3.4 |
| 9.4 | 2 | January | 2 | 11.4 |
| 9.4 | 2 Jan | 2026 | 2 Jan | 11.4 |
| 0 | 0 |
| Wind | Gust |
| 327° NNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |