| 6.3° | 14:10 | Today | 05:59 | -1.4° |
| 8.9° | 6 | March | 4 | -1.9° |
| 11.9° | 24 Feb | 2026 | 7 Jan | -11.6° |
| 8.7 | 13:50 | Today | 13:50 | 10.3 |
| 8.7 | 9 | March | 9 | 10.3 |
| 11 | 20 Feb | 2026 | 20 Feb | 18.3 |
| 2 | 2 |
| Wind | Gust |
| 40° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |