| 6.3° | 14:10 | Today | 05:59 | -1.4° |
| 8.9° | 6 | March | 4 | -1.9° |
| 11.9° | 24 Feb | 2026 | 7 Jan | -11.6° |
| 14 | 13:50 | Today | 13:50 | 16.6 |
| 14 | 9 | March | 9 | 16.6 |
| 17.7 | 20 Feb | 2026 | 20 Feb | 29.5 |
| 3 | 4 |
| Wind | Gust |
| 36° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |