| 9.8° | 12:39 | Today | 06:40 | 4.8° |
| 16.0° | 2 | October | 10 | 4.8° |
| 26.6° | 5 Aug | 2026 | 7 Jan | -11.6° |
| 6.9 | 09:40 | Today | 09:40 | 9.3 |
| 13.7 | 8 | October | 8 | 18.3 |
| 22.4 | 25 Mar | 2026 | 26 Mar | 42.2 |
| 2 | 2 |
| Wind | Gust |
| 14° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |