| 2.8° | 15:10 | Today | 07:30 | -3.0° |
| 5.4° | 5 | February | 2 | -7.3° |
| 5.4° | 5 Feb | 2026 | 7 Jan | -11.6° |
| 10.1 | 15:30 | Today | 15:30 | 11.1 |
| 11.1 | 8 | February | 5 | 13 |
| 15.1 | 2 Jan | 2026 | 2 Jan | 18.3 |
| 7 | 7 |
| Wind | Gust |
| 114° ESE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |