| 4.0° | 00:28 | Today | 05:30 | 2.4° |
| 16.6° | 6 | April | 1 | -6.0° |
| 16.6° | 6 Apr | 2026 | 7 Jan | -11.6° |
| 5.5 | 01:20 | Today | 00:20 | 5.5 |
| 15.1 | 16 | April | 16 | 25.6 |
| 22.4 | 25 Mar | 2026 | 26 Mar | 42.2 |
| 4 | 6 |
| Wind | Gust |
| 44° NE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |