| 3.9° | 15:08 | Today | 00:50 | -1.6° |
| 5.4° | 5 | February | 2 | -7.3° |
| 5.4° | 5 Feb | 2026 | 7 Jan | -11.6° |
| 2.7 | 04:00 | Today | 04:00 | 3.6 |
| 3.1 | 8 | February | 5 | 3.6 |
| 4.2 | 2 Jan | 2026 | 2 Jan | 5.1 |
| 0 | 1 |
| Wind | Gust |
| 15° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |