| 2.9° | 14:00 | Today | 04:00 | -1.0° |
| 4.9° | 16 | January | 7 | -11.6° |
| 4.9° | 16 Jan | 2026 | 7 Jan | -11.6° |
| 1.1 | 07:00 | Today | 07:00 | 1.5 |
| 4.2 | 2 | January | 2 | 5.1 |
| 4.2 | 2 Jan | 2026 | 2 Jan | 5.1 |
| 0 | 0 |
| Wind | Gust |
| 350° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |