| 9.8° | 12:39 | Today | 06:40 | 4.8° |
| 16.0° | 2 | October | 10 | 4.8° |
| 26.6° | 5 Aug | 2026 | 7 Jan | -11.6° |
| 4.3 | 09:40 | Today | 09:40 | 5.8 |
| 8.5 | 8 | October | 8 | 11.4 |
| 13.9 | 25 Mar | 2026 | 26 Mar | 26.2 |
| 0 | 0 |
| Wind | Gust |
| 343° NNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |