| 0.7° | 00:10 | Today | 00:10 | 0.7° |
| 19.7° | 16 | October | 22 | -0.9° |
| 26.6° | 5 Aug | 2026 | 7 Jan | -11.6° |
| 0.1 | 00:10 | Today | 00:10 | 0.5 |
| 3.8 | 8 | October | 8 | 5.1 |
| 6.2 | 25 Mar | 2026 | 26 Mar | 11.7 |
| 0 | 0 |
| Wind | Gust |
| 8° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |