| 2.8° | 15:10 | Today | 07:30 | -3.0° |
| 5.4° | 5 | February | 2 | -7.3° |
| 5.4° | 5 Feb | 2026 | 7 Jan | -11.6° |
| 2.8 | 15:30 | Today | 15:30 | 3.1 |
| 3.1 | 8 | February | 5 | 3.6 |
| 4.2 | 2 Jan | 2026 | 2 Jan | 5.1 |
| 0 | 1 |
| Wind | Gust |
| 357° N | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |