11.7° | 15:38 | Today | 03:39 | 2.8° |
11.7° | 13 | October | 6 | 0.7° |
25.3° | 31 Jul | 2024 | 20 Jan | -10.8° |
4.5 | 14:39 | Today | 14:39 | 5.8 |
11.2 | 8 | October | 8 | 14.8 |
16.1 | 1 Apr | 2024 | 28 Mar | 23.9 |
2 | 2 |
Wind | Gust |
287° WNW |
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |