| 3.9° | 15:08 | Today | 00:50 | -1.6° |
| 5.4° | 5 | February | 2 | -7.3° |
| 5.4° | 5 Feb | 2026 | 7 Jan | -11.6° |
| 9.7 | 04:00 | Today | 04:00 | 13 |
| 11.1 | 8 | February | 5 | 13 |
| 15.1 | 2 Jan | 2026 | 2 Jan | 18.3 |
| 0 | 0 |
| Wind | Gust |
| 21° NNE | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |