| 37.2° | 14:00 | Today | 04:00 | 30.2° |
| 40.8° | 16 | January | 7 | 11.1° |
| 40.8° | 16 Jan | 2026 | 7 Jan | 11.1° |
| 2.5 | 07:00 | Today | 07:00 | 3.4 |
| 9.4 | 2 | January | 2 | 11.4 |
| 9.4 | 2 Jan | 2026 | 2 Jan | 11.4 |
| 0 | 0 |
| Wind | Gust |
| 333° NNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |