| 36.7° | 14:49 | Today | 07:30 | 26.6° |
| 41.7° | 5 | February | 2 | 18.9° |
| 41.7° | 5 Feb | 2026 | 7 Jan | 11.1° |
| 3.6 | 13:40 | Today | 13:40 | 5.8 |
| 6.9 | 8 | February | 5 | 8.1 |
| 9.4 | 2 Jan | 2026 | 2 Jan | 11.4 |
| 0 | 0 |
| Wind | Gust |
| 348° NNW | |
|
✓ WU-api - Ambient Weather WS-2902 - Paspardo - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |